Familiarisation programme for the financial year 2023-24
SL No | Financial Year | No of Independent directors as on date | No of Independent directors attended | Date of Familiarisation Programme | Name of Independent Directors and sessions & hours attended | ||||
---|---|---|---|---|---|---|---|---|---|
Name | No of sessions attended in FY | Cumulative till date | Number of hours spent in FY | Cumulative hours spent | |||||
1 | 2023-24 | 10 | 10 | 29-03-2024 | Mr. P. Manomohanan | 1 | 10 | 1 | 11 |
29-03-2024 | Mr. V.R. Ramachandran | 1 | 11 | 1 | 12 | ||||
29-03-2024 | Mr. Abhijith Sen | 1 | 6 | 1 | 7 | ||||
29-03-2024 | Dr. Shailesh J. Mehta | 1 | 5 | 1 | 6 | ||||
29-03-2024 | Mr. Harshan Kollara | 1 | 5 | 1 | 6 | ||||
29/03/2024 12/01/2024 13/01/2024 | Ms.Pratima Ram | 3 | 5 | 9 | 11 | ||||
29/03/2024 | Adv. Veliath Pappu Seemanthini | 1 | 3 | 1 | 3 | ||||
29/03/2024 | Mr. T.C. Suseel Kumar | 3 | 3 | 9 | 9 | ||||
29/03/2024 26/02/2024 | Dr. Sankaran Nair Rajagopal | 2 | 2 | 5 | 5 | ||||
29/03/2024 | Mr. E.K. Bharat Bhushan | 1 | 1 | 1 | 1 |
Familiarisation programme for the financial year 2022-23
SL No | Financial Year | Date of Familiarisation Programme | No of Independent directors as on date | No of Independent directors attended | Name of Independent Directors and sessions & hours attended | ||||
---|---|---|---|---|---|---|---|---|---|
Name | No of sessions attended in FY | Cumulative till date | Number of hours spent in FY | Cumulative hours spent | |||||
1 | 2022-23 | 23.03.2023 | 7 | 7 | Mr. P. Manomohanan | 2 | 9 | 2 | 10 |
Mr. V.R. Ramachandran | 2 | 10 | 2 | 11 | |||||
Mr. Abhijith Sen | 2 | 5 | 2 | 6 | |||||
Dr. Shailesh J. Mehta | 2 | 4 | 2 | 5 | |||||
Mr. Harshan Kollara | 2 | 4 | 2 | 5 | |||||
Ms.Pratima Ram | 2 | 2 | 2 | 2 | |||||
Adv. Veliath Pappu Seemanthini | 2 | 2 | 2 | 2 |
Familiarisation programme for the financial year 2021-22
SL No | Financial Year | Date of Familiarisation Programme | No of Independent directors as on date | No of Independent directors attended | Name of Independent Directors and sessions & hours attended | ||||
---|---|---|---|---|---|---|---|---|---|
Name | No of sessions attended in FY | Cumulative till date | Number of hours spent in FY | Cumulative hours spent | |||||
1 | 2021-22 | 22.03.2022 | 6 | 6 | Mr. P. Manomohanan | 1 | 7 | 2 | 9 |
Mr. V.R. Ramachandran | 1 | 8 | 2 | 9 | |||||
Mr. Abhijith Sen | 1 | 3 | 2 | 4 | |||||
Ms.Sutapa Banerjee | 1 | 3 | 2 | 4 | |||||
Dr. Shailesh J. Mehta | 1 | 2 | 2 | 3 | |||||
Mr. Harshan Kollara | 1 | 2 | 2 | 3 |
Familiarization programme for Directors was held on 06th March, 2021 from 09.30 a.m. to 10.30 a.m. by Dr. K.S. Ravichandran (Sr. Partner KSR & CO, Our Secretarial Auditor) - Through Video Conference. The topics covered under the programme were given below.
• Duties and Liabilities of Directors – under Company Law and Economic Laws as well as under Listing Regulations
• Overall Governance Framework – Components directors will have to attend periodically
• Special Governance Requirements of NBFCs
• Role of IDs in their separate meeting
Familiarisation programme for the financial year 2020-21
SL No | Financial Year | Date of Familiarisation Programme | No of Independent directors as on date | No of Independent directors attended | Name of Independent Directors and sessions & hours attended | ||||
---|---|---|---|---|---|---|---|---|---|
Name | No of sessions attended in FY | Cumulative till date | Number of hours spent in FY | Cumulative hours spent | |||||
1 | 2020-21 | 06.03.2021 | 7 | 7 | Mr. Jagdish Capoor | 1 | 7 | 1 | 7 |
Mr. P. Manomohanan | 1 | 6 | 1 | 6 | |||||
Mr. V.R. Ramachandran | 1 | 7 | 1 | 7 | |||||
Mr. Abhijith Sen | 1 | 2 | 1 | 2 | |||||
Ms.Sutapa Banerjee | 1 | 2 | 1 | 2 | |||||
Dr. Shailesh J. Mehta | 1 | 1 | 1 | 1 | |||||
Mr. Harshan Kollara | 1 | 1 | 1 | 1 |
Familiarization programme for Directors was held on 06th March, 2021 from 09.30 a.m. to 10.30 a.m. by Dr. K.S. Ravichandran (Sr. Partner KSR & CO, Our Secretarial Auditor) - Through Video Conference. The topics covered under the programme were given below.
• Duties and Liabilities of Directors – under Company Law and Economic Laws as well as under Listing Regulations
• Overall Governance Framework – Components directors will have to attend periodically
• Special Governance Requirements of NBFCs
• Role of IDs in their separate meeting
Familiarisation programme for the financial year 2019-20
SL No | Financial Year | Date of Familiarisation Programme | No of Independent directors as on date | No of Independent directors attended | Name of Independent Directors and sessions & hours attended | ||||
---|---|---|---|---|---|---|---|---|---|
Name | No of sessions attended in FY | Cumulative till date | Number of hours spent in FY | Cumulative hours spent | |||||
1 | 2019-20 | 19.03.2020 | 5 | 4 | Mr. Jagdish Capoor | 1 | 6 | 1 | 6 |
Mr. P. Manomohanan | 0 | 5 | 0 | 5 | |||||
Mr. V.R. Ramachandran | 1 | 6 | 1 | 6 | |||||
Mr. Abhijith Sen | 1 | 1 | 1 | 1 | |||||
Ms.Sutapa Banerjee | 1 | 1 | 1 | 1 |
Directors Companion Third Edition
Familiarisation programme for the financial year 2018-19
SL No | Financial Year | Date of Familiarisation Programme | No of Independent directors as on date | No of Independent directors attended | No of hours spent by independent directors in such programmes | Name of independent directors and Sessions attended | ||
---|---|---|---|---|---|---|---|---|
Name | No of sessions attended in FY | Cumulative till date | ||||||
1 | 2018-19 | 20.03.2019 | 5 | 5 | 1 | Mr. Jagdish Capoor | 1 | 5 |
Mr. P. Manomohanan | 1 | 5 | ||||||
Mr. V.R. Ramachandran | 1 | 5 | ||||||
Mr.Rajiven.V.R | 1 | 5 | ||||||
Dr. Amla Samanta | 1 | 5 |
Directors Companion Second Edition
Familiarisation programme for the financial year 2017-18
SL No | Financial Year | Date of Familiarisation Programme | No of Independent directors as on date | No of Independent directors attended | No of hours spent by independent directors in such programmes | Name of independent directors and Sessions attended | ||||
---|---|---|---|---|---|---|---|---|---|---|
Name | No of sessions attended in FY | Cumulative till date | ||||||||
1 | 2017-18 | 20.03.2018 | 6 | 6 | 1 | Mr. Jagdish Capoor | 1 | 4 | 4 | 4 |
Mr. P. Manomohanan | 1 | 4 | ||||||||
Mr. V.R. Ramachandran | 1 | 4 | ||||||||
Mr.Rajiven.V.R | 1 | 4 | ||||||||
Dr. Amla Samanta | 1 | 4 | ||||||||
Dr. Shailesh J Mehta | 1 | 3 |
Directors Companion Second Edition
SL No | Financial Year | Date of Familiarisation Programme | No of Independent directors as on date | No of Independent directors attended | No of hours spent by independent directors in such programmes | Name of independent directors and Sessions attended | ||
---|---|---|---|---|---|---|---|---|
Name | No of sessions attended in FY | Cumulative till date | ||||||
1 | 2016-17 | 17.03.2017 | 6 | 6 | 1 | Mr. Jagdish Capoor | 1 | 3 |
Mr. P. Manomohanan Mr. | 1 | 3 | ||||||
Mr. V.R. Ramachandran | 1 | 3 | ||||||
Mr.Rajiven.V.R | 1 | 3 | ||||||
Dr. Amla Samanta | 1 | 3 | ||||||
Dr. Shailesh J Mehta | 1 | 2 |
Directors Companion Second Edition
SL No | Financial Year | Date of Familiarisation Programme | No of Independent directors as on date | No of Independent directors attended | No of hours spent by independent directors in such programmes | Name of independent directors and Sessions attended | ||
---|---|---|---|---|---|---|---|---|
Name | No of sessions attended in FY | Cumulative till date | ||||||
1 | 2015-16 | 11.03.2016 | 6 | 6 | 1 | Mr. Jagdish Capoor | 1 | 2 |
Mr. P. Manomohanan Mr. | 1 | 2 | ||||||
Mr. V.R. Ramachandran | 1 | 2 | ||||||
Mr.Rajiven.V.R | 1 | 2 | ||||||
Dr. Amla Samanta | 1 | 2 | ||||||
Dr. Shailesh J Mehta | 1 | 1 |
Directors Companion
Familiarisation programme for the financial year 2014-15
SL No | Financial Year | Date of Familiarisation Programme | No of Independent directors as on date | No of Independent directors attended | Name of independent directors and Sessions attended | |||
---|---|---|---|---|---|---|---|---|
Name | No of sessions attended in FY | Cumulative till date | ||||||
1 | 2014-15 | 17.03.2015 | 6 | 5 | 1 | Mr. Jagdish Capoor | 1 | 1 |
Mr. P. Manomohanan Mr. | 1 | 1 | ||||||
Mr. V.R. Ramachandran | 1 | 1 | ||||||
Mr.Rajiven.V.R | 1 | 1 | ||||||
Dr. Amla Samanta | 1 | 1 | ||||||
Dr. Shailesh J Mehta | 0 | 0 |
Directors Handbook