Familiarisation programme for the financial year 2019-20
SL No | Financial Year | Date of Familiarisation Programme | No of Independent directors as on date | No of Independent directors attended | Name of Independent Directors and sessions & hours attended | ||||
---|---|---|---|---|---|---|---|---|---|
Name | No of sessions attended in FY | Cumulative till date | Number of hours spent in FY | Cumulative hours spent | |||||
1 | 2019-20 | 19.03.2020 | 5 | 4 | Mr. Jagdish Capoor | 1 | 6 | 1 | 6 |
Mr. P. Manomohanan | 0 | 5 | 0 | 5 | |||||
Mr. V.R. Ramachandran | 1 | 6 | 1 | 6 | |||||
Mr. Abhijith Sen | 1 | 1 | 1 | 1 | |||||
Ms.Sutapa Banerjee | 1 | 1 | 1 | 1 |
Directors Companion Third Edition