SL No | Financial Year | Date of Familiarisation Programme | No of Independent directors as on date | No of Independent directors attended | No of hours spent by independent directors in such programmes | Name of independent directors and Sessions attended | ||
---|---|---|---|---|---|---|---|---|
Name | No of sessions attended in FY | Cumulative till date | ||||||
1 | 2015-16 | 11.03.2016 | 6 | 6 | 1 | Mr. Jagdish Capoor | 1 | 2 |
Mr. P. Manomohanan Mr. | 1 | 2 | ||||||
Mr. V.R. Ramachandran | 1 | 2 | ||||||
Mr.Rajiven.V.R | 1 | 2 | ||||||
Dr. Amla Samanta | 1 | 2 | ||||||
Dr. Shailesh J Mehta | 1 | 1 |
Directors Companion