Familiarisation programme for the financial year 2014-15
SL No | Financial Year | Date of Familiarisation Programme | No of Independent directors as on date | No of Independent directors attended | Name of independent directors and Sessions attended | |||
---|---|---|---|---|---|---|---|---|
Name | No of sessions attended in FY | Cumulative till date | ||||||
1 | 2014-15 | 17.03.2015 | 6 | 5 | 1 | Mr. Jagdish Capoor | 1 | 1 |
Mr. P. Manomohanan Mr. | 1 | 1 | ||||||
Mr. V.R. Ramachandran | 1 | 1 | ||||||
Mr.Rajiven.V.R | 1 | 1 | ||||||
Dr. Amla Samanta | 1 | 1 | ||||||
Dr. Shailesh J Mehta | 0 | 0 |
Directors Handbook