Familiarisation programme for the financial year 2018-19
SL No | Financial Year | Date of Familiarisation Programme | No of Independent directors as on date | No of Independent directors attended | No of hours spent by independent directors in such programmes | Name of independent directors and Sessions attended | ||
---|---|---|---|---|---|---|---|---|
Name | No of sessions attended in FY | Cumulative till date | ||||||
1 | 2018-19 | 20.03.2019 | 5 | 5 | 1 | Mr. Jagdish Capoor | 1 | 5 |
Mr. P. Manomohanan | 1 | 5 | ||||||
Mr. V.R. Ramachandran | 1 | 5 | ||||||
Mr.Rajiven.V.R | 1 | 5 | ||||||
Dr. Amla Samanta | 1 | 5 |
Directors Companion Second Edition