SL No | Financial Year | Date of Familiarisation Programme | No of Independent directors as on date | No of Independent directors attended | No of hours spent by independent directors in such programmes | Name of independent directors and Sessions attended | ||
---|---|---|---|---|---|---|---|---|
Name | No of sessions attended in FY | Cumulative till date | ||||||
1 | 2016-17 | 17.03.2017 | 6 | 6 | 1 | Mr. Jagdish Capoor | 1 | 3 |
Mr. P. Manomohanan Mr. | 1 | 3 | ||||||
Mr. V.R. Ramachandran | 1 | 3 | ||||||
Mr.Rajiven.V.R | 1 | 3 | ||||||
Dr. Amla Samanta | 1 | 3 | ||||||
Dr. Shailesh J Mehta | 1 | 2 |
Directors Companion Second Edition