DATE | HEADLINES | VIEW |
---|---|---|
12.11.2024 | Intimation of Schedule of Analyst /Institutional Investor Meeting under Regulation 30(6) SEBI (Listing Obligations and Disclosure Requirements) Regulations,2015 (Listing Regulations) | View |
12.11.2024 | Intimation under Regulation 39 (3) of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 | View |
11.11.2024 | Concall Transcript of the Q2FY25 Results Conference Call held on November 5, 2024 | View |
07.11.2024 | Intimation of Record Date and Date of Interest Payment of CP ISINs INE522D14OI6 | View |
06.11.2024 | Newspaper Publication of Financial Results | View |
05.11.2024 | Intimation of Audio recording of Q2 FY 2025 Results Conference Call held on November 5, 2024 | View |
05.11.2024 | Intimation under Regulation 39 (3) of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 | View |
04.11.2024 | Intimation of Record Date and Date of Interest Payment of Debentures ISINs INE522D07BY4 | View |
29.10.2024 | Intimation of Schedule of Analyst /Institutional Investor Meeting under Regulation 30(6) SEBI (Listing Obligations and Disclosure Requirements) Regulations,2015 (Listing Regulations) | View |
25.10.2024 | Reconciliation of Share Capital Audit Report as per Regulation 76 of the SEBI (Depositories and Participants) Regulations, 2018 for the quarter ended September 30, 2024 | View |
18.10.2024 | Disclosure under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015 | View |
17.10.2024 | CFO certificate for the quarter ended September 30 2024_17.10.2024 | View |
17.10.2024 | Intimation of Board Meeting scheduled for November 05th 2024_17.10.2024 | View |
15.10.2024 | Statement of private placement of debt securities for the half year ended September 30 2024_15.10.2024 | View |
18.10.2024 | Disclosure under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015 | View |
14.10.2024 | Certificate under Regulation 74 (5) of the SEBI (Depositories and Participants) Regulations 2018 ,for the quarter ended September 30,2024 | View |
14.10.2024 | Asset Liability Statement for the month of September 2024_14.10.2024 | View |
08.10.2024 | Intimation under Regulation 39 (3) of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 | View |
07.10.2024 | Certificate as per Reg. 57(1) of SEBI (LODR) Regulations, 2015 for the payment of Interest ISIN INE522D07CE4 | View |
07.10.2024 | Certificate as per Reg. 57(1) of SEBI (LODR) Regulations, 2015 for the payment of Interest ISIN INE522D07CD6 | View |
05.10.2024 | Disclosure pursuant to Regulations 6(1) and 7(1) of the SEBI (LODR) Regulations 2015_05.10.2024 | View |
27.09.2024 | Intimation under Regulation 39 (3) of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 | View |
23.09.2024 | Intimation regarding the closure of Trading Window | View |
20.09.2024 | Intimation of Schedule of Analyst /Institutional Investor Meeting under Regulation 30(6) SEBI (Listing Obligations and Disclosure Requirements) Regulations,2015 (Listing Regulations) | View |
20.09.2024 | Certificate as per Reg. 57(1) of SEBI (LODR) Regulations, 2015 for the payment of Interest ISIN INE522D07OE5 | View |
19.09.2024 | Certificate as per Reg. 57(1) of SEBI (LODR) Regulations, 2015 for the payment of Interest ISIN INE522D07OD7 | View |
13.09.2024 | Intimation of Schedule of Analyst/ Institutional Investor Meeting under Regulation 30(6) SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 (Listing Regulations) | View |
11.09.2024 | Certificate as per Reg. 57(1) of SEBI (LODR) Regulations, 2015 for the payment of Interest ISIN INE522D07OC9 | View |
30.08.2024 | Disclosure under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015 | View |
29.08.2024 | Disclosure under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015 | View |
29.08.2024 | Disclosure under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015 | View |
28.08.2024 | Intimation of Schedule of Analyst/ Institutional Investor Meeting under Regulation 30(6) SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 (Listing Regulations) | View |
20.08.2024 | Concall Transcript of the Q1FY25 Results Conference Call held on August 13,2024 | View |
17.08.2024 | Disclosure under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015 | View |
14.08.2024 | Newspaper Publication of Financial Results | View |
13.08.2024 | Audio recording of Q1 Results Conference Call held on August 13, 2024 | View |
12.08.2024 | Intimation of Schedule of Analyst /Institutional Investor Meeting under Regulation 30(6) SEBI (Listing Obligations and Disclosure Requirements) Regulations,2015 (Listing Regulations) | View |
05.08.2024 | Intimation under Regulation 30 of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements), Regulations 2015 (“SEBI LODR Regulations”) | View |
03.08.2024 | Disclosure under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015 | View |
02.08.2024 | Intimation of Record Date and Date of Interest Payment of Debentures ISINs INE522D07CE4 and INE522D07CD6 | View |
01.08.2024 | Intimation of Record Date and Date of Interest Payment of CP ISINs INE522D14OC9 ,INE522D14OD7 and INE522D14OE5 | View |
31.07.2024 | Disclosure under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 (“Listing Regulations”) | View |
29.07.2024 | Certificate as per Reg. 57(1) of SEBI (LODR) Regulations, 2015 for the payment of Interest ISIN INE522D07BX6 | View |
27.07.2024 | Disclosure under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015 | View |
26.07.2024 | Disclosure under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015 | View |
26.07.2024 | Intimation of Board Meeting scheduled for 13th August 2024 | View |
25.07.2024 | Intimation of cancellation of Meeting scheduled on 25th July 2024 | View |
11.07.2024 | Reconciliation of Share Capital Audit Report for the quarter ended 30th June 2024 | View |
10.07.2024 | Intimation of Record Date and Date of Interest Payment of Debentures ISINs INE522D07BX6 | View |
09.07.2024 | Certificate as per Reg. 57(1) of SEBI (LODR) Regulations, 2015 for the payment of Interest ISIN INE522D07BN7 | View |
02.07.2024 | Intimation under Reg 6(1)7(1) of SEBI(Listing Obligations and Disclosure Requirements)Regulations 2015. | View |
25.06.2024 | Closure of Trading Window | View |
18.06.2024 | Certificate as per Reg. 57(1) of SEBI (LODR) Regulations, 2015 for Redemption Payment of CP ISIN INE522D14OB1 | View |
14.06.2024 | Certificate as per Reg. 57(1) of SEBI (LODR) Regulations, 2015 for Redemption Payment of CP ISIN INE522D14OA3 | View |
05.06.2024 | Certificate as per Reg. 57(1) of SEBI (LODR) Regulations, 2015 for Redemption Payment of CP ISIN INE522D14NZ2 | View |
05.06.2024 | Intimation of Record Date and Date of Interest Payment of CP ISINs INE522D14OA3 and INE522D14OB1 | View |
30.05.2024 | Annual Secretarial Compliance Report for the FY24 | View |
30.05.2024 | Intimation of Schedule of Analyst /Institutional Investor Meeting under Regulation 30(6) SEBI (Listing Obligations and Disclosure Requirements) Regulations,2015 (Listing Regulations) | View |
30.05.2024 | Concall Transcript of the Q4FY24 Results Conference Call held on May 24,2024 | View |
29.05.2024 | Intimation of Record Date and Date of Interest Payment of Debentures ISINs INE522D07BN7 | View |
28.05.2024 | Intimation of Record Date and Date of Interest Payment of CP ISINs INE522D14NZ2 | View |
25.05.2024 | Audio recording of FY 2023-24 Q4 Results' Conference Call held on May 25, 2024 | View |
24.05.2024 | Intimation of Schedule of Analyst /Institutional Investor Meeting under Regulation 30(6) SEBI (Listing Obligations and Disclosure Requirements) Regulations,2015 (Listing Regulations) | View |
18.05.2024 | Disclosure under Regulation 30, read with other applicable regulations of the Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015, as amended (the “Listing Regulations”) | View |
13.05.2024 | Result of postal ballot along with the Scrutinizer’s Report | View |
09.05.2024 | Outcome of the Board meeting held on May 9,2024 | View |
08.05.2024 | Intimation under Regulation 30 of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements), Regulations 2015 | View |
07.05.2024 | Intimation of Board Meeting & Trading Window Closure | View |
06.05.2024 | Intimation under Regulation 39 (3) of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 | View |
30.04.2024 | Disclosure under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015 | View |
29.04.2024 | Disclosure under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015 | View |
20.04.2024 | Disclosure under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015 | View |
19.04.2024 | Intimation under Regulation 30 of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements), Regulations 2015 | View |
16.04.2024 | Reconciliation of Share Capital Audit Report as per Regulation 76 of the SEBI (Depositories and Participants) Regulations,2018 for the quarter ended March 31, 2024 | View |
15.04.2024 | Intimation of Committee Meeting to consider proposal for fund raising, pursuant to Regulation 29 of the SEBI (Listing Obligations and Disclosure Requirements), 2015 | View |
15.04.2024 | Intimation in terms of Regulation 61(4) of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 | View |
15.04.2024 | Compliance Certificate pursuant to Regulation 7(3) of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 | View |
12.04.2024 | Certificate issued by a Practicing Company Secretary under Regulation 40(9) of SEBI (LODR) Regulations, 2015 | View |
12.04.2024 | Newspaper advertisement of notice of postal ballot and e-voting facility | View |
11.04.2024 | Disclosure under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015 | View |
10.04.2024 | Half yearly Statement of Private Placement of Debt Securities | View |
05.04.2024 | Disclosure pursuant to Reg 6(1) and Reg 7(1) of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 | View |
25.03.2024 | Intimation under Regulation 39 (3) of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 | View |
25.03.2024 | Closure of trading window | View |
25.03.2024 | Intimation of Schedule of Analyst /Institutional Investor Meeting under Regulation 30(6) SEBI (Listing Obligations and Disclosure Requirements) Regulations,2015 (Listing Regulations) | View |
16.03.2024 | Intimation of Schedule of Analyst /Institutional Investor Meeting under Regulation 30(6) SEBI (Listing Obligations and Disclosure Requirements) Regulations,2015 (Listing Regulations) | View |
13.03.2024 | Certificate as per Reg. 57(1) of SEBI (LODR) Regulations, 2015 for the payment of Interest ISIN INE522D07CC8 | View |
12.03.2024 | Intimation of Schedule of Analyst /Institutional Investor Meeting under Regulation 30(6) SEBI (Listing Obligations and Disclosure Requirements) Regulations,2015 (Listing Regulations) | View |
12.03.2024 | Intimation of Board Meeting under Regulation 29 and 50 of the SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 & Closure of Trading Window | View |
06.03.2024 | Certificate as per Reg. 57(1) of SEBI (LODR) Regulations, 2015 for Redemption payment of ISIN: INE522D07AZ3) | View |
06.03.2024 | Certificate as per Reg. 57(1) of SEBI (LODR) Regulations, 2015 for Redemption payment of ISIN: INE522D07AX8) | View |
06.03.2024 | Certificate as per Reg. 57(1) of SEBI (LODR) Regulations, 2015 for the payment of Interest (Public issue monthly interest payment confirmation INE522D07AX8) | View |
06.03.2024 | Certificate as per Reg. 57(1) of SEBI (LODR) Regulations, 2015 for Redemption payment of ISIN: INE522D07AV2) | View |
06.03.2024 | Certificate as per Reg. 57(1) of SEBI (LODR) Regulations, 2015 for the payment of Interest (Public issue monthly interest payment confirmation INE522D07AV2) | View |
06.03.2024 | Intimation under Regulation 39 (3) of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 | View |
05.03.2024 | Newspaper advertisement of notice of postal ballot and e-voting facility. | View |
05.03.2024 | Disclosure under Regulation 30 of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 | View |
04.03.2024 | Disclosure under Regulation 30 of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 | View |
01.03.2024 | Certificate as per Reg. 57(1) of SEBI (LODR) Regulations, 2015 for the payment of Interest (Public issue monthly interest payment confirmation INE522D07AV2) | View |
28.02.2024 | Intimation of Schedule of Analyst /Institutional Investor Meeting under Regulation 30(6) SEBI (Listing Obligations and Disclosure Requirements) Regulations,2015 (Listing Regulations) | View |
16.02.2024 | Disclosure under Regulation 30 of Securities and Exchange Board of India (Listing Obligations and Disclosure Requirements) Regulations, 2015 | View |
12.02.2024 | Transcript Intimation | View |
08.02.2024 | Newspaper advertisement of Financial Results | View |
07.02.2024 | Intimation of Audio Recording for conference call held on 7th February 2024, wherein Management of Manappuram Finance Limited discussed the Company's results for the third quarter and nine months ended 31st December 2023 | View |
07.02.2024 | Appointment of director | View |
02.02.2024 | Intimation of Record Date and Date of Interest Payment of Debentures ISINs INE522D07CC8 | View |
02.02.2024 | Intimation under Regulation 39 (3) of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 | View |
01.02.2024 | Certificate as per Reg. 57(1) of SEBI (LODR) Regulations, 2015 for the payment of Monthly interest (File name:Public issue monthly interest payment confirmation INE522D07AV2) | View |
01.02.2024 | Intimation of Schedule of Analyst /Institutional Investor Meeting under Regulation 30(6) SEBI (Listing Obligations and Disclosure Requirements) Regulations,2015 (Listing Regulations) | View |
30.01.2024 | Intimation under Regulation 39 (3) of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 | View |
30.01.2024 | Intimation under Regulation 39 (3) of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 | View |
17.01.2024 | Prior Intimation of Board Meeting | View |
01.01.2024 | Disclosure under Regulation 30 of SEBI (Listing Obligations and Disclosure Requirements) Regulations 2015 | View |
01.01.2024 | Disclosure pursuant to Reg 6(1) and Reg 7(1) of SEBI (Listing Obligations and Disclosure Requirements) Regulations, 2015 | View |
- Home
- Disclosure / Intimation to Stock Exchange 2024