S.NO. | SCHEME NAME | LOAN LIMIT | LOAN TENURE | BASE INTEREST RATE | EFFECTIVE INTEREST RATE | ANNUALISED INTEREST RATE | |||
---|---|---|---|---|---|---|---|---|---|
1-90 Days | 91-180 Days | 181-270 Days | Above 270 Days | ||||||
1 | HNL | Min 50 Lakh | 365 Days | 21.95% | 11.00% | 15.00% | 18.00% | 21.95% | 21.95% |
K Category (479 Branches) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
S.NO. | SCHEME NAME | LOAN LIMIT | LOAN TENURE | LTV | BASE INTEREST RATE | MONTHLY PROMPT RATE | BIMONTHLY PROMPT RATE | QUARTERLY PROMPT RATE | ANNUALISED INTEREST RATE | |
1 | SL | Min Rs.1000 | 365 Days | 75% | 21.95% | 21.00% | 21.95% | 21.95% | 21.95% | |
2 | TMA 2 | Min 2L | 365 Days | 75% | 21.95% | 20.50% | 21.95% | 21.95% | 21.95% | |
3 | TMA 3 | Min 3L | 365 Days | 75% | 21.95% | 20.00% | 21.95% | 21.95% | 21.95% | |
4 | TMA 5 | Min 5L | 365 Days | 75% | 21.95% | 16.00% | 18.00% | 21.95% | 21.95% | |
5 | TMA 6 | Min 20L | 365 Days | 75% | 21.95% | 13.00% | 18.00% | 21.95% | 21.95% | |
6 | SS2-1 | Min 1L | 365 Days | 65% | 21.95% | 19.00% | 21.95% | 21.95% | 21.95% | |
7 | SA+1 | Min 1.95L | 365 Days | 60% | 21.95% | 14.00% | 20.00% | 21.95% | 21.95% | |
8 | MT+1 | Min 2L | 365 Days | 75% | 21.95% | 12.00% | 19.00% | 21.95% | 21.95% | |
9 | MT+2 | Min 1L | 365 Days | 75% | 21.95% | 14.00% | 19.00% | 21.95% | 21.95% | |
10 | MT+3 | Min 75K | 365 Days | 75% | 21.95% | 16.00% | 19.00% | 21.95% | 21.95% | |
11 | SY | Max 1L | 365 Days | 60% | 21.95% | 20.00% | 21.95% | 21.95% | 21.95% | |
12 | DS | Max 75K | 365 Days | 50% | 21.95% | 12.00% | 20.00% | 21.95% | 21.95% |
S Category(1555 Branches) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
S.NO. | SCHEME NAME | LOAN LIMIT | LOAN TENURE | LTV | BASE INTEREST RATE | MONTHLY PROMPT RATE | BIMONTHLY PROMPT RATE | QUARTERLY PROMPT RATE | ANNUALISED INTEREST RATE | |
1 | SL | Min Rs.1000 | 365 Days | 75% | 21.95% | 21.95% | 21.95% | 21.95% | 21.95% | |
2 | TMA1 | Min 1L | 365 Days | 75% | 21.95% | 21.50% | 21.95% | 21.95% | 21.95% | |
3 | TMA2 | Min 2L | 365 Days | 75% | 21.95% | 21.00% | 21.95% | 21.95% | 21.95% | |
4 | TMA3 | Min 3L | 365 Days | 75% | 21.95% | 20.00% | 21.95% | 21.95% | 21.95% | |
5 | TMA5 | Min 5L | 365 Days | 75% | 21.95% | 16.00% | 18.00% | 21.95% | 21.95% | |
6 | TMA6 | Min 20L | 365 Days | 75% | 21.95% | 13.00% | 18.00% | 21.95% | 21.95% | |
7 | SS2-1 | Min 1L | 365 Days | 65% | 21.95% | 19.00% | 21.95% | 21.95% | 21.95% | |
8 | SA+1 | Min 1.95L | 365 Days | 60% | 21.95% | 14.00% | 20.00% | 21.95% | 21.95% | |
9 | MT+1 | Min 2L | 365 Days | 75% | 21.95% | 12.00% | 19.00% | 21.95% | 21.95% | |
10 | MT+2 | Min 1L | 365 Days | 75% | 21.95% | 14.00% | 19.00% | 21.95% | 21.95% | |
11 | MT+3 | Min 75K | 365 Days | 75% | 21.95% | 16.00% | 19.00% | 21.95% | 21.95% | |
12 | SY | Max 1L | 365 Days | 60% | 21.95% | 20.00% | 21.95% | 21.95% | 21.95% | |
13 | DS | Max 75K | 365 Days | 50% | 21.95% | 12.00% | 20.00% | 21.95% | 21.95% |
A Category(1227 Branches) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
S.NO. | SCHEME NAME | LOAN LIMIT | LOAN TENURE | LTV | BASE INTEREST RATE | MONTHLY PROMPT RATE | BIMONTHLY PROMPT RATE | QUARTERLY PROMPT RATE | ANNUALISED INTEREST RATE | |
1 | SL | Min Rs.1000 | 365 Days | 75% | 21.95% | 21.95% | 21.95% | 21.95% | 21.95% | |
2 | TMA1 | Min 1L | 365 Days | 75% | 21.95% | 21.50% | 21.95% | 21.95% | 21.95% | |
3 | TMA2 | Min 2L | 365 Days | 75% | 21.95% | 21.00% | 21.95% | 21.95% | 21.95% | |
4 | TMA5 | Min 5L | 365 Days | 75% | 21.95% | 17.00% | 18.00% | 21.95% | 21.95% | |
5 | TMA6 | Min 20L | 365 Days | 75% | 21.95% | 13.00% | 18.00% | 21.95% | 21.95% | |
6 | SS2-1 | Min 1L | 365 Days | 65% | 21.95% | 19.50% | 21.95% | 21.95% | 21.95% | |
7 | SA+1 | Min 1.95L | 365 Days | 60% | 21.95% | 15.00% | 20.00% | 21.95% | 21.95% | |
8 | MT+1 | Min 2L | 365 Days | 75% | 21.95% | 12.00% | 19.00% | 21.95% | 21.95% | |
9 | MT+2 | Min 1L | 365 Days | 75% | 21.95% | 14.00% | 19.00% | 21.95% | 21.95% | |
10 | MT+3 | Min 75K | 365 Days | 75% | 21.95% | 16.00% | 19.00% | 21.95% | 21.95% | |
11 | SY | Max 1L | 365 Days | 60% | 21.95% | 20.00% | 21.95% | 21.95% | 21.95% | |
12 | DS | Max 75K | 365 Days | 50% | 21.95% | 12.00% | 20.00% | 21.95% | 21.95% |
B Category(213 Branches) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
S.NO. | SCHEME NAME | LOAN LIMIT | LOAN TENURE | LTV | BASE INTEREST RATE | MONTHLY PROMPT RATE | BIMONTHLY PROMPT RATE | QUARTERLY PROMPT RATE | ANNUALISED INTEREST RATE | |
1 | SL | Min Rs.1000 | 365 Days | 75% | 21.95% | 21.95% | 21.95% | 21.95% | 21.95% | |
2 | TMA1 | Min 1L | 365 Days | 75% | 21.95% | 21.50% | 21.95% | 21.95% | 21.95% | |
3 | TMA5 | Min 5L | 365 Days | 75% | 21.95% | 18.00% | 20.00% | 21.95% | 21.95% | |
4 | TMA6 | Min 20L | 365 Days | 75% | 21.95% | 13.00% | 18.00% | 21.95% | 21.95% | |
5 | SS2-1 | Min 1L | 365 Days | 65% | 21.95% | 20.00% | 21.95% | 21.95% | 21.95% | |
6 | SA+1 | Min 1.95L | 365 Days | 60% | 21.95% | 16.00% | 20.00% | 21.95% | 21.95% | |
7 | MT+1 | Min 2L | 365 Days | 75% | 21.95% | 12.00% | 19.00% | 21.95% | 21.95% | |
8 | MT+2 | Min 1L | 365 Days | 75% | 21.95% | 14.00% | 19.00% | 21.95% | 21.95% | |
9 | MT+3 | Min 75K | 365 Days | 75% | 21.95% | 16.00% | 19.00% | 21.95% | 21.95% | |
10 | SY | Max 1L | 365 Days | 60% | 21.95% | 20.00% | 21.95% | 21.95% | 21.95% | |
11 | DS | Max 75K | 365 Days | 50% | 21.95% | 12.00% | 20.00% | 21.95% | 21.95% |
G Category(50 Branches) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
S.NO. | SCHEME NAME | LOAN LIMIT | LOAN TENURE | LTV | BASE INTEREST RATE | MONTHLY PROMPT RATE | BIMONTHLY PROMPT RATE | QUARTERLY PROMPT RATE | ANNUALISED INTEREST RATE | |
1 | SL | Min Rs.1000 | 365 Days | 75% | 21.95% | 21.95% | 21.95% | 21.95% | 21.95% | |
2 | TMA1 | Min 1L | 365 Days | 75% | 21.95% | 21.50% | 21.95% | 21.95% | 21.95% | |
3 | TMA2 | Min 2L | 365 Days | 75% | 21.95% | 21.00% | 21.95% | 21.95% | 21.95% | |
4 | TMA3 | Min 3L | 365 Days | 75% | 21.95% | 20.00% | 21.95% | 21.95% | 21.95% | |
5 | TMA5 | Min 5L | 365 Days | 75% | 21.95% | 16.00% | 18.00% | 21.95% | 21.95% | |
6 | TMA6 | Min 20L | 365 Days | 75% | 21.95% | 9.90% | 18.00% | 21.95% | 21.95% | |
7 | SS2-1 | Min 1L | 365 Days | 65% | 21.95% | 19.00% | 21.95% | 21.95% | 21.95% | |
8 | SA+1 | Min 1.95L | 365 Days | 60% | 21.95% | 14.00% | 20.00% | 21.95% | 21.95% | |
9 | MT+1 | Min 2L | 365 Days | 75% | 21.95% | 12.00% | 19.00% | 21.95% | 21.95% | |
10 | MT+2 | Min 1L | 365 Days | 75% | 21.95% | 14.00% | 19.00% | 21.95% | 21.95% | |
11 | MT+3 | Min 75K | 365 Days | 75% | 21.95% | 16.00% | 19.00% | 21.95% | 21.95% | |
12 | SY | Max 1L | 365 Days | 60% | 21.95% | 17.50% | 21.95% | 21.95% | 21.95% | |
13 | DS | Max 75K | 365 Days | 50% | 21.95% | 12.00% | 20.00% | 21.95% | 21.95% |
Note
- Effective interest rate of various gold loan schemes is applicable after adjusting interest rebate on prompt monthly interest remittance by the customers. The eligibility for interest rebate is based on the interest remittance frequency and available till the end of contracted loan tenure to all customers.
- MT+1, MT+2 and MT+3 are takeover schemes which are takeover from Nationalized Bank, Private Bank & NBFC and Local Finance respectively.
- Penal charges will be at 2% p.a. after loan tenure.
- Compounding in all Schemes at monthly rest.
- Processing fee for gold loan shall be charged at Rs.10/- (Excl. Tax) and Additional processing fee for all repledges at 0.007% (Excl. Tax) of the loan amount at the time of settlement of loan.
- Individual Exposure Limit - Maximum loan value of Rs.25 Lakh is sanctioned by Branch Head and above this limit is approved by higher authorities.
- To view Branch Category click here
Approach for Gradation of Risk
The Lending Rate will be different for different categories of borrowers, considering profile
of the customer, tenure of customer relationship, past repayment track record, customer
segment, market reputation, inherent credit and default risk in the products, subventions
and subsidies available, ancillary business opportunities, future potential, group strength
and value to lender group, overall customer yield, Loan‐to Value (LTV) ratio, nature and
value of primary and collateral security etc. The Lending Rate is determined on a case to
case basis.