DATE | HEADLINES | VIEW |
---|---|---|
31-12-2016 | Intimation Of Record Date Interest Payment 01.02.2017 | View |
29-12-2016 | Intimation of Record date of Interest & Redemption payment due on 28.01.2017 | View |
22-12-2016 | Intimation of Insider Trading V.P.Nandakumar | View |
22-12-2016 | Intimation of Insider Trading V.P.Nandakumar | View |
20-12-2016 | NCD Interest Payment confirmation | View |
20-12-2016 | Intimation of Record date of interest payment due on 20.01.2017 for ISIN:INES22D07545 | View |
10-12-2016 | Interest Payment Confirmation | View |
09-12-2016 | Intimation of Insider Trading P.D.Prasannan | View |
06-12-2016 | Intimation of Insider Trading Suhas Nandan | View |
06-12-2016 | Intimation of Insider Trading P.D.Prasannan | View |
02-12-2016 | Intimation of Insider Trading P.D.Prasannan | View |
02-12-2016 | Intimation of Insider Trading P.D.Prasannan | View |
01-12-2016 | Intimation of Insider Trading B.N.Raveendra Babu | View |
01-12-2016 | Intimation of Record date of interest payment due on 09.01.201 | View |
01-12-2016 | Intimation of Schedule of Analyst / Institutional Investor Meeting 08.12.2016 | View |
01-12-2016 | Payment confirmation of interest payment due on 01.12.2016 | View |
01-12-2016 | Intimation of record date of Interest Payment 02Jan17 BSE | View |
01-12-2016 | Intimation of record date of Interest Payment 02Jan17 NSE | View |
01-12-2016 | Intimation of Record date of interest payment due on 31.12.2016 for ISIN:INES22D07438 | View |
29-11-2016 | Intimation of Schedule of Analyst / Institutional Investor Meeting | View |
29-11-2016 | Intimation of Insider Trading P.D.Prasannan | View |
24-11-2016 | Intimation of Insider Trading P.D.Prasannan | View |
22-11-2016 | Intimation of Insider Trading Gautam Saigal | View |
22-11-2016 | Intimation of Insider Trading P.D.Prasannan | View |
18-11-2016 | Intimation of Insider Trading | View |
17-11-2016 | Interest payment confirmation due on 20.12.2016 | View |
14-11-2016 | Intimation of Analyst/Investor meeting | View |
12-11-2016 | Revised Record Date Intimation - Interest payment on 01/12/2016 | View |
12-11-2016 | Financial results 30.09.2016 | View |
10-11-2016 | Outcome of board meeting | View |
10-11-2016 | Certificate as per Reg. 57(1) & SEBI (LODR) Regulations, 2015 for the payment of Interest Nov9 bse | View |
10-11-2016 | Financial Result Q2 | View |
08-11-2016 | Intimation of record DT of INT payment of INST NCD 9Dec16 | View |
07-11-2016 | Kotak Manappuram Finance concall, November 10, 2016 | View |
07-11-2016 | Intimation of Schedule of Q2 FY 17 Investor earning call | View |
07-11-2016 | Intimation of consideration of interim dividend | View |
05-11-2016 | Intimation of consideration of interim dividend | View |
02-11-2016 | Certificate as per Reg. 57(1) & SEBI (LODR) Regulations, 2015 for the payment of Interest Nov 1 bse | View |
28-10-2016 | Intimation of allotment of 37200 Equity share pursuant to exercise of Employee Stock Options | View |
27-10-2016 | Newspaper Advt of Notice of Board Meeting | View |
27-10-2016 | intimation of Record date of interest paytment due on 01.11 BSE | View |
24-10-2016 | Compliace Certificate (under Regulation 7(3)Sep Qrtr | View |
18-10-2016 | Certificate From Practising Copany Secretary (Under Regulation 49)Sep Qrtr | View |
18-10-2016 | Statement of Shareholder Pattern (Under Regulation 31) Sept Qrtr | View |
18-10-2016 | Reconciliiation of Share Capital Audit (Under DP Regulation 55 A)Sept Qrtr | View |
17-10-2016 | Investor Grevience Report (Under Regulation 13(3))Sept Qrtr | View |
15-10-2016 | Intimation of allotment of 2500 NCDs aggregating to Rs. 250 crores on private placement basis. | View |
08-10-2016 | Certificate as per Reg. 57(1) & SEBI (LODR) Regulations, 2015 for the payment of Interest | View |
06-10-2016 | Disclosure of Corporate Governance Report (Under Regulation 27 (2) ) Sept Qrtr | View |
06-10-2016 | Intimation of Record date of Interest Paytment | View |
06-10-2016 | Outcome of board Meeting | View |
05-10-2016 | Intimation of Board Meeting | View |
04-10-2016 | Intimation of Record date for qualifying Securities | View |
12-09-2016 | Intimation of allotment of 2000 NCDs aggregating to Rs. 200 crores on private placement basis. | View |
08-09-2016 | Intimation of Schedule of Analyst Meeting | View |
08-09-2016 | Intimation Of Record Date and date of interest payment of Debentures | View |
06-09-2016 | Intimation of Insider Trading, Mr. Vipin G.S | View |
06-09-2016 | Intimation of Insider Trading, Mr. Vijayakumar K.V | View |
06-09-2016 | Intimation of Insider Trading, Mr. Lakshmi Narayana Banerji | View |
01-09-2016 | Intimation of allotment of 2000 NCDs aggregating to Rs. 200 crores on private placement basis. | View |
30-08-2016 | Intimation of Record date and date of interest payment of Debentures | View |
29-08-2016 | Intimation of insider trading Mr.Kapil Krishan. | View |
29-08-2016 | Intimation of insider trading Mr. Dinesh K. | View |
29-08-2016 | Intimation of schedule of Analyst meeting | View |
24-08-2016 | Intimation of raising fund through NCDs aggregating to Rs. 200 crores on private placement basis. | View |
24-08-2016 | Intimation of allotment of 750 NCDs aggregating to Rs. 75 crores on private placement basis. | View |
22-08-2016 | Certificate as per Reg. 57(1) & SEBI (LODR) Regulations, 2015 for the payment of Interest | View |
20-08-2016 | Intimation of raising fund through NCDs aggregating to Rs. 75 crores on private placement basis. | View |
20-08-2016 | Intimation of raising fund through NCDs aggregating to Rs. 50 crores on private placement basis. | View |
20-08-2016 | Intimation to SE on payment confirmation | View |
13-08-2016 | Intimation of Insider Trading Mr V.P.Nandakumar. | View |
10-08-2016 | Intimation of proceeding of Annual General Meeting | View |
10-08-2016 | Intimation of record date under Regulation 42 of SEBI(LODR) Regulation,2015 | View |
10-08-2016 | Intimation of Interest payment of Institutional NCD | View |
10-08-2016 | Intimation to SE on payment confirmation | View |
09-08-2016 | Outcome of Board Meeting held on 12th February, 2016 under regulation 30 of SEBI (LODR) Regulations, 2015 | View |
09-08-2016 | Un Audited Financial Results and Limited Review Report for the quarter ended 30.06.2016 under regulation 33 of SEBI (LODR) Regulations, 2015 | View |
06-08-2016 | Intimation of allotment of 2500 NCDs aggregating to Rs. 250 crores on private placement basis. | View |
04-08-2016 | Intimation for the consideration of interim dividend 2016-17 | View |
04-08-2016 | Intimation of news paper advertisement | View |
02-08-2016 | Intimation of Record date of interest payment 1st sep | View |
30-07-2016 | Intimation newspaper advertisement in relation with Board Meeting | View |
29-07-2016 | Intimation of issue of Secured Redeemable Non-Convertable Debentures of Rs.250 crore | View |
28-07-2016 | Intimation of allotment of Secured Redeemable Non-Convertable Debentures | View |
25-07-2016 | Intimation of issue of Secured Redeemable Non-Convertable Debentures | View |
22-07-2016 | Interest Payment Confirmation | View |
19-07-2016 | Intimation of Newspaper Advertisement in relation to 24th Annual General Meeting | View |
19-07-2016 | Intimation ICRA Credit rating upgradation | View |
19-07-2016 | Intimation 20 8 | View |
10-07-2016 | Payment Confirmation | View |
08-07-2016 | Intimation 9 aug | View |
07-07-2016 | Board Meeting Intimation- 09.08.2016 | View |
05-07-2016 | Intimation of Postal Ballot Result dated 05.07.2016 | View |
02-07-2016 | Payment confirmation July 1 BSE | View |
01-07-2016 | CRISIL has upgraded our Long Term Credit Rating | View |
30-06-2016 | Intimation Aug BSE | View |
29-06-2016 | Intimation allotment of NCD of Rs.40 Crore | View |
29-06-2016 | Intimation of Insider Trading V.P.Nandakumar | View |
29-06-2016 | Intimation of Insider Trading V.R.Ramachandran | View |
28-06-2016 | Intimation of Insider Trading Gautam Saigal | View |
27-06-2016 | Intimation of Insider Trading Sumitha Nandan | View |
21-06-2016 | Payment Confirmation 20 June | View |
20-06-2016 | Intimation of Insider Trading Gautam Saigal | View |
20-06-2016 | Intimation of Insider Trading Mr.V.P Nandakumar | View |
20-06-2016 | Payment Confirmation 17 June | View |
17-06-2016 | Intimation of Pledge of equity shares by Mr.V.P.Nandakumar | View |
17-06-2016 | Intimation July 20 | View |
15-06-2016 | Intimation 14.06.2016 | View |
11-06-2016 | Payment Confirmation June 9 | View |
09-06-2016 | Intimation of allotment of equity shares | View |
06-06-2016 | Intimation of Annual General Meeting | View |
03-06-2016 | Intimation | View |
02-06-2016 | HYC Final | View |
01-06-2016 | Intimation of submission of consolidated financials for the FY 2016-17 | View |
30-05-2016 | Payment Confirmation | View |
25-05-2016 | Intimation of Analyst Meeting | View |
25-05-2016 | Cut-off date for taking record of shareholders to despatch the postal ballot notice | View |
23-05-2016 | Revised Intimation of allotment of NCD Pvt Placement | View |
23-05-2016 | Intimation of Insider Trading | View |
23-05-2016 | Intimation of Insider Trading | View |
12-05-2016 | Intimation of conference call and investor presentation | View |
12-05-2016 | Audited Financial Statement for the year ended 31st March 2016 pursuant to regulation 33 of SEBI (LODR) Regulations 2015 | View |
12-05-2016 | Outcome of Board Meeting held on 12th May 2016 pursuant to regulation 30 SEBI (LODR)Regulations 2015 | View |
10-05-2016 | Payment Confirmation 9 May | View |
10-05-2016 | Intimation 9 June | View |
03-05-2016 | Payment confirmation BSE 02.05 | View |
03-05-2016 | Intimation BSE | View |
27-04-2016 | Undertaking Persuant to Reg.57(3)of SEBI (LODR)Regulations 2015 | View |
26-04-2016 | Record date intimation Red 27.05 | View |
21-04-2016 | Reconciliation of Share Capital Audit | View |
21-04-2016 | Compliance Certificate Pursuant to regulation 7(3) of SEBI LODR Regulations 2015 | View |
20-04-2016 | Intimation of Release of equity shares by Mr.V.P.Nandakumar | View |
20-04-2016 | Record date Intimation | View |
20-04-2016 | Payment Confirmation | View |
19-04-2016 | Investor Grievance Report March 2016 | View |
09-04-2016 | Intimation of Insider Trading | View |
08-04-2016 | Board meeting intimation - 12.05.2016 | View |
08-04-2016 | Intimation of pledge of equity shares | View |
08-04-2016 | Intimation of Insider Trading | View |
08-04-2016 | Board Meeting for cosidering Audited Financial Results for the year ended 31st March 2016 | View |
07-04-2016 | Intimation of Analyst Meeting/Institutional Investor Meeting | View |
05-04-2016 | Intimation of Insider Trading | View |
04-04-2016 | Annual disclosure under SEBI LODR | View |
01-04-2016 | Record date Intimation 9 May | View |
31-03-2016 | Intimation of Insider Trading | View |
30-03-2016 | Intimation of Insider Trading | View |
23-03-2016 | Clarification in respect of payment of 3rd interim dividend -reg | View |
23-03-2016 | Intimation BSE 02.05.2016 | View |
23-03-2016 | Clarification for shareholders | View |
14-03-2016 | Interest Intimation for Institutional NCD due on 20.04.2016 | View |
12-03-2016 | Intimation of ESOP scheme 2016 | View |
11-03-2016 | Outcome of Board Meeting held on 11th March 2016 | View |
11-03-2016 | Intimation of Record Date under Regulation 42 of LODR | View |
08-03-2016 | Interest Intimation of PVT 09.04.2016 | View |
05-03-2016 | Intimation for consideration of interim dividend 2015-16 | View |
26-02-2016 | Intimation of Record date of Interest payment BSE | View |
24-02-2016 | Trading | View |
15-02-2016 | Intimation of Interest payment of PVt 19.03 | View |
15-02-2016 | Intimation of schedule of Analyst meeting | View |
12-02-2016 | Un Audited Financial Result - 31.12.2015 | View |
12-02-2016 | Outcome of Board Meeting - 12.02.2016 | View |
08-02-2016 | Intimation of Interest payment of PVT | View |
03-02-2016 | Intimation for consideration of Interim Dividend 2015-16 | View |
28-01-2016 | Interest Payment of NCD (01.03.2016) | View |
18-01-2016 | Reconciliation of Share Capital Audit - 31.12.2015 | View |
16-01-2016 | Interest Payment of PVT(20.02.2016) | View |
15-01-2016 | Share Holding Pattern - 31st December 2015 | View |
14-01-2016 | Corporate Governance Report - 31.12.2015 | View |
08-01-2016 | Board Meeting Intimation - 12.02.2016 | View |
05-01-2016 | Interest payment of PVT (09.02.2015) | View |
01-01-2016 | Intimation regarding materiality | View |
01-01-2016 | Disclosure under reg30 of LODR | View |
- Home
- Disclosure / Intimation to Stock Exchange 2016